Size guide
Measure right, order right!
Avoid having to exchange items by measuring correctly! Clothing must fit – that way you will feel 100% at ease. The right size is relatively easy to figure out: you can find the guide below on how you can determine sizes with measuring tape on the decisive body parts.
What sizes are there?
Men | ||||||
---|---|---|---|---|---|---|
USA | S | M | L | XL | XXL | |
Germany | 44/48 | 48/52 | 52/56 | 56/58 | - | |
UK | 36/38 | 39/41 | 42/44 | 45/47 | 47/48 | |
Height | 173 | 178 | 183 | 188 | 193 | |
Chest | 82-89 | 90-97 | 98-105 | 106-113 | 114-117 | |
Seat | 76-79 | 80-84 | 85-90 | 91-97 | 98-101 |
Women | ||||||
USA | XS | S | M | L | XL | |
Germany | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | |
Height | 164 | 166 | 168 | 170 | 172 | |
Chest | 76-80 | 84-88 | 92-96 | 100-104 | 109-114 | |
Seat | 60-64 | 68-72 | 76-80 | 84-88 | 93-98 |
Men - Trousers & Shorts | ||||||
USA | S | M | L | XL | XXL | |
Germany | 44/48 | 50/52 | 54/56 | 58 | - | |
UK | 28/30 | 31/33 | 34/36 | 37/39 | 40/42 | |
Height | 173 | 178 | 183 | 188 | 193 | |
Chest | 82-89 | 90-97 | 98-105 | 106-113 | 114-117 | |
Seat | 76-79 | 80-84 | 85-90 | 91-97 | 98-101 |
Men - Wrap-ups | ||||||
USA | S | M | L | XL | XXL | |
Germany | 44/48 | 50/52 | 54/56 | 58 | - | |
UK | 35/37 | 38/40 | 41/43 | 44/46 | 47/48 | |
Height | 173 | 178 | 183 | 188 | 193 | |
Chest | 82-89 | 90-97 | 98-105 | 106-113 | 114-117 | |
Seat | 76-79 | 80-84 | 85-90 | 91-97 | 98-101 |
Children | ||||||
S | M | L | XL | XXL | ||
Age | 6-8 | 8-10 | 10-12 | 12-13 | 13-15 | |
Height | 116-128 | 128-140 | 140-152 | 152-158 | 158-170 |
This is how to measure correctly!
|